🟨 June 2023
Total Profit in June: +10.500 PIPs
GOLD Signal – 1.6.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 2.6.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 2.6.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 6.6.2023 | T/P 1: +500 PIPs
GOLD Signal – 6.6.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 7.6.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 12.6.2023 | S/L: -1.000 PIPs
GOLD Signal – 13.6.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 12.6.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 15.6.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 15.6.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 16.6.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 16.6.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 19.6.2023 | S/L: -1.000 PIPs
GOLD Signal – 20.6.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 20.6.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 21.6.2023 | Cancelled
GOLD Signal – 23.6.2023 | Cancelled
GOLD Signal – 23.6.2023 (FREE) | Cancelled
GOLD Signal – 27.7.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 27.6.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 29.6.2023 | S/L: -1.000 PIPs
GOLD Signal – 29.6.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 30.6.2023 | Cancelled
GOLD Signal – 30.6.2023 (FREE) | S/L: -500 PIPs
Posted: July 3, 2023 at 6:31 am
🟨 April 2023
Total Profit in April: +17.000 PIPs
GOLD Signal – 3.4.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 4.4.2023 | T/P: +500 PIPs
GOLD Signal – 4.4.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 6.4.2023 | Cancelled
GOLD Signal – 6.4.2023 (FREE) | Cancelled
GOLD Signal – 7.4.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 10.4.2023 (FREE) | S/L: -1.000 PIPs
GOLD Signal – 11.4.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 11.4.2023 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 12.4.2023 | S/L: -1.000 PIPs
GOLD Signal – 12.4.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 12.4.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 13.4.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 14.4.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 14.4.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 17.4.2023 | T/P 3: +1.500 PIPs
GOLD Signal - 17.4.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 18.4.2023 | T/P: +500 PIPs
GOLD Signal – 18.4.2023 (Signal 2) | T/P 2: +500 PIPs
GOLD Signal – 18.4.2023 (Signal 3) | S/L: -1.000 PIPs
GOLD Signal – 18.4.2023 (FREE) | Cancelled
GOLD Signal – 20.4.2023 | S/L: -1.000 PIPs
GOLD Signal – 20.4.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 20.4.2023 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 21.4.2023 | T/P: +500 PIPs
GOLD Signal – 21.4.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 24.4.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 24.4.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 24.4.2023 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal – 25.4.2023 | S/L: -1.000 PIPs
GOLD Signal – 25.4.2023 (FREE) | Cancelled
GOLD Signal – 26.4.2023 | T/P: +500 PIPs
GOLD Signal – 26.4.2023 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 26.4.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 27.4.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 27.4.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 27.4.2023 (Signal 2) | T/P 4: +2.000 PIPs
GOLD Signal – 28.4.2023 | T/P: +500 PIPs
Posted: May 2, 2023 at 9:15 pm
🟨 March 2023
Total Profit in March: +17.000 PIPs
GOLD Signal – 1.3.2023 | T/P 1: +500 PIPs
GOLD Signal – 6.3.2023 | S/L: -1.000 PIPs
GOLD Signal – 7.3.2023 | S/L: -1.000 PIPs
GOLD Signal – 7.3.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 7.3.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 7.3.2023 (Signal 3) | T/P 2: +1.000 PIPs
GOLD Signal – 8.3.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 9.3.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 10.3.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 10.3.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 13.3.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 14.3.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 15.3.2023 | T/P: +500 PIPs
GOLD Signal – 15.3.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 16.3.2023 | S/L: -1.000 PIPs
GOLD Signal – 17.3.2023 | Cancelled
GOLD Signal – 20.3.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 21.3.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 21.3.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 22.3.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 22.3.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 22.3.2023 (Signal 3) | T/P 2: +1.000 PIPs
GOLD Signal – 22.3.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 23.3.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 23.3.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 27.3.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 28.3.2023 | T/P: +500 PIPs
GOLD Signal – 28.3.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 30.3.2023 | S/L: -1.000 PIPs
GOLD Signal – 30.3.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 30.3.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 31.3.2023 | T/P: +500 PIPs
Posted: April 3, 2023 at 10:21 am
🟨 February 2023
Total Profit in February: +13.000 PIPs
GOLD Signal – 1.2.2023 | S/L: -1.000 PIPs
GOLD Signal – 2.2.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 2.2.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 2.2.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 3.2.2023 | S/L: -1.000 PIPs
GOLD Signal – 7.2.2023 | S/L: -1.000 PIPs
GOLD Signal – 8.2.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 9.2.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 10.2.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 10.2.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 13.2.2023 | T/P: +500 PIPs
GOLD Signal – 13.2.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 13.2.2023 (Signal 2) | T/P 1: +500 PIPs
GOLD Signal – 14.2.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 14.2.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 15.2.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 16.2.2023 | S/L: -1.000 PIPs
GOLD Signal – 16.2.2023 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal – 16.2.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 17.2.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 21.2.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 22.2.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 22.2.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 23.2.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 24.2.2023 | S/L: -1.000 PIPs
GOLD Signal – 27.2.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 27.2.2023 (FREE) | T/P: +500 PIPs
Posted: March 1, 2023 at 12:07 pm
🟨 January 2023
Total Profit in January: +24.200 PIPs
GOLD Signal – 3.1.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 4.1.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 4.1.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 4.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 5.1.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 5.1.2023 (Signal 2) | T/P 1: +500 PIPs
GOLD Signal – 6.1.2023 | Cancelled
FREE Signal – 6.1.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 9.1.2023 | T/P: +500 PIPs
GOLD Signal – 9.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 11.1.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 11.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 11.1.2023 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 11.1.2023 (FREE) | Cancelled
GOLD Signal – 12.1.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 12.1.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 12.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 13.1.2023 | S/L: -300 PIPs
GOLD Signal – 17.1.2023 | T/P: +500 PIPs
GOLD Signal – 17.1.2023 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 17.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 18.1.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 18.1.2023 (Signal 2) | T/P: +500 PIPs
GOLD Signal – 19.1.2023 | S/L: -1.000 PIPs
GOLD Signal – 19.1.2023 (FREE) | S/L: -500 PIPs
GOLD Signal – 19.1.2023 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 19.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 19.1.2023 (Signal 3) | T/P 2: +1.000 PIPs
GOLD Signal – 20.1.2023 | T/P 3: 1.500 PIPs
GOLD Signal – 23.1.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 24.1.2023 | S/L: -1.000 PIPs
GOLD Signal – 24.1.2023 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 25.1.2023 | T/P 3: +1.500 PIPs
GOLD Signal – 25.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 30.1.2023 | S/L: -1.000 PIPs
GOLD Signal – 31.1.2023 | T/P 2: +1.000 PIPs
GOLD Signal – 31.1.2023 (FREE) | T/P: +500 PIPs
GOLD Signal – 31.1.2023 (Signal 2) | T/P 2: +1.000 PIPs
Posted: January 31, 2023 at 2:59 pm
🟨 December 2022
Total Profit in December: +17.500 PIPs
GOLD Signal – 1.12.2022 | S/L: -1.000 PIPs
GOLD Signal – 2.12.2022 | Cancelled
GOLD Signal – 5.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 5.12.2022 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal – 6.12.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 7.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 7.12.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 8.12.2022 | S/L: -1.000 PIPs
GOLD Signal – 9.12.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 12.12.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 13.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 13.12.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 13.12.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 13.12.2022 (Signal 3) | S/L: -500 PIPs
GOLD Signal – 14.12.2022 | T/P: +500 PIPs
GOLD Signal – 14.12.2022 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal – 15.12.2022 | T/P 2: +500 PIPs
GOLD Signal – 15.12.2022 (FREE) | S/L: -1.000 PIPs
GOLD Signal – 15.12.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 16.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 19.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 19.12.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 20.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 20.12.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 20.12.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 21.12.2022 | S/L: -1.000 PIPs
GOLD Signal – 21.12.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 21.12.2022 (Signal 2) | Cancelled
GOLD Signal – 22.12.2022 | T/P 1: +500 PIPs
GOLD Signal – 22.12.2022 (Signal 2) | Cancelled
GOLD Signal – 22.12.2022 (FREE) | S/L: -500 PIPs
GOLD Signal – 23.12.2022 | T/P 1: +500 PIPs
GOLD Signal – 27.12.2022 | T/P 1: +500 PIPs
GOLD Signal – 27.12.2022 (FREE) | S/L: -500 PIPs
GOLD Signal – 28.12.2022 | T/P 4: +2.000 PIPs
GOLD Signal – 29.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 30.12.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 30.12.2022 (FREE) | T/P: +500 PIPs
Posted: January 3, 2023 at 10:01 am
🟨 November 2022
Total Profit in November: +16.000 PIPs
GOLD Signal – 2.11.2022 | T/P 1: +500 PIPs
GOLD Signal – 3.11.2022 | T/P 3: 1.500 PIPs
GOLD Signal – 3.11.2022 (FREE) | T/P 1: +500 PIPs
GOLD Signal – 4.11.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 4.11.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 7.11.2022 | T/P 1: +500 PIPs
GOLD Signal – 8.11.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 9.11.2022 | S/L: -1.000 PIPs
GOLD Signal – 10.11.2022 | Cancelled
GOLD Signal – 10.11.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 11.11.2022 | S/L: -1.000 PIPs
GOLD Signal – 14.11.2022 | S/L: -1.000 PIPs
GOLD Signal – 15.11.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 16.11.2022 | Cancelled
GOLD Signal – 16.11.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 16.11.2022 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal – 17.11.2022 | S/L: -1.000 PIPs
GOLD Signal – 18.11.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 18.11.2022 (FREE) | T/P 1: +500 PIPs
GOLD Signal – 21.11.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 21.11.2022 (FREE) | S/L: -1.000 PIPs
GOLD Signal – 22.11.2022 | T/P 1: +500 PIPs
GOLD Signal – 23.11.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 23.11.2022 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal – 24.11.2022 | T/P 1: +500 PIPs
GOLD Signal – 25.11.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 28.11.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 29.11.2022 | T/P 1: +500 PIPs
GOLD Signal – 29.11.2022 (FREE) | S/L: -1.000 PIPs
Posted: December 1, 2022 at 12:50 pm
🟨 October 2022
Total Profit in October: +18.000 PIPs
GOLD Signal – 3.10.2022 | S/L: -1.000 PIPs
GOLD Signal – 4.10.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 5.10.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 6.10.2022 | | T/P 3: +1.500 PIPs
GOLD Signal – 7.10.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 7.10.2022 (FREE) | T/P 1: +500 PIPs
GOLD Signal – 10.10.2022 | S/L: -1.000 PIPs
GOLD Signal – 11.10.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 11.10.2022 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal – 11.10.2022 (Signal 2) | | Cancelled
GOLD Signal – 12.10.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 13.10.2022 | T/P 1: +500 PIPs
GOLD Signal – 14.10.2022 | Cancelled
GOLD Signal – 14.10.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 14.10.2022 (FREE) | S/L: -500 PIPs
GOLD Signal – 17.10.2022 | T/P 4: +2.000 PIPs
GOLD Signal – 18.10.2022 | T/P 3: 1.500 PIPs
GOLD Signal – 19.10.2022 | T/P 3: 1.500 PIPs
GOLD Signal – 20.10.2022 | T/P 1: +500 PIPs
GOLD Signal – 20.10.2022 (FREE) | | S/L: -500 PIPs
GOLD Signal – 20.10.2022 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal – 21.10.2022 | T/P 4: +2.000 PIPs
GOLD Signal – 21.10.2022 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal – 21.10.2022 (Signal 2) | | T/P 2: +1.000 PIPs
GOLD Signal – 24.10.2022 | | T/P 2: +1.000 PIPs
GOLD Signal – 25.10.2022 | S/L: -1.000 PIPs
GOLD Signal – 25.10.2022 (FREE) | S/L: -500 PIPs
GOLD Signal – 26.10.2022 | T/P 1: +500 PIPs
GOLD Signal – 27.10.2022 | Cancelled
GOLD Signal – 28.10.2022 | T/P 3: +1.500 PIPs
Posted: November 2, 2022 at 8:02 am
🟨 September 2022
Total Profit in September 2022: +25.700 PIPs
GOLD Signal – 1.9.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 1.9.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 1.9.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 2.9.2022 | T/P 3: +.1500 PIPs
GOLD Signal – 5.9.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 6.9.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 7.9.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 7.9.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 8.9.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 8.9.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 9.9.2022 | S/L: -800 PIPs
GOLD Signal – 9.9.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 12.9.2022 | S/L: -1.000 PIPs
GOLD Signal – 14.9.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 14.9.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 15.9.2022 (FREE) | S/L: -500 PIPs
GOLD Signal – 15.9.2022 | S/L: -1.000 PIPs
GOLD Signal – 15.9.2022 (Signal 2) | T/P 4: +2.000 PIPs
GOLD Signal – 16.9.2022 | T/P 1: +500 PIPs
GOLD Signal – 19.9.2022 | S/L: -1.000 PIPs
GOLD Signal – 19.9.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 20.9.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 21.9.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 22.9.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 22.9.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 22.9.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 26.9.2022 | Cancelled
GOLD Signal – 26.9.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 27.9.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 28.9.2022 | T/P 3: +.1500 PIPs
GOLD Signal – 28.9.2022 (FREE) | T/P: +500 PIPs
GOLD Signal – 29.9.2022 | S/L: -1.000 PIPs
GOLD Signal – 30.9.2022 | T/P 1: +500 PIPs
Posted: October 3, 2022 at 8:30 am
🟨 August 2022
Total Profit in August 2022: +8.500 PIPs
GOLD Signal – 1.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 2.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 2.8.2022 (FREE) | S/L: -500 PIPs
GOLD Signal – 2.8.2022 (Signal 2) | T/P 1: +500 PIPs
GOLD Signal – 3.8.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 5.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 8.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 9.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 9.8.2022 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal – 10.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 11.8.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 11.8.2022 (FREE) | T/P 1: +500 PIPs
GOLD Signals – 11.8.2022 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal – 12.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 15.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 16.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 16.8.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 17.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 18.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 18.8.2022 (FREE) | T/P 1: +500 PIPs
GOLD Signal – 19.8.2022 | T/P 1: +500 PIPs
GOLD Signal – 22.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 23.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 24.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 24.8.2022 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal – 25.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 25.8.2022 (FREE) | S/L: -500 PIPs
GOLD Signal – 26.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 29.8.2022 | T/P 2: +1.000 PIPs
GOLD Signal – 30.8.2022 | S/L: -1.000 PIPs
GOLD Signal – 31.8.2022 | T/P 3: +1.500 PIPs
GOLD Signal – 31.8.2022 (Signal 2) | T/P 1: +500 PIPs
Posted: September 1, 2022 at 11:49 am