Menu Close

January 2021


 
GOLD Signal – 4.1.2021 | T/P 1: +450 PIPs
GOLD Signal – 5.1.2021 | T/P 2: +800 PIPs
GOLD Signal – 6.1.2021 | S/L: -900 PIPs
GOLD Signal – 7.1.2021 | T/P 3: +1.400 PIPs
GOLD Signal – 8.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 11.1.2021 | T/P 2: +950 PIPs
GOLD Signal – 12.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 12.1.2021 (FREE) | cancelled
GOLD Signal – 13.1.2021 | T/P 3: +1.200 PIPs
GOLD Signal – 14.1.2021 | T/P 1: +500 PIPs
GOLD Signal – 15.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 18.1.2021 | T/P 3: +1.400 PIPs
GOLD Signal – 19.1.2021 | T/P 1: +500 PIPs
GOLD Signal – 19.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 20.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 20.1.2021 | T/P 3: +1.450 PIPs
GOLD Signal – 21.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 22.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 25.1.2021 | T/P 3: +1.000 PIPs
GOLD Signal – 25.1.2021 | T/P 2: +950 PIPs
GOLD Signal – 26.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 27.1.2021 | S/L: -1.000 PIPs
GOLD Signal – 28.1.2021 | T/P 4: +2.000 PIPs
GOLD Signal – 29.1.2021 | T/P 2: +1.000 PIPs

Leave a Reply

Your email address will not be published. Required fields are marked *