BUY at 1712.50 T/P 1: 1717.50 T/P 2: 1722.50 T/P 3: 1727.50 S/L: 1702.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
Category: Past Signals
BUY at 1702.50 T/P 1: 1707.50 T/P 2: 1712.50 T/P 3: 1717.50 S/L: 1692.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1698.00 T/P 1: 1693.00 T/P 2: 1688.00 T/P 3: 1683.00 S/L: 1708.00 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
SELL at 1708.00 T/P 1: 1703.00 T/P 2: 1698.00 T/P 3: 1693.00 S/L: 1718.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 1717.00 T/P 1: 1722.00 T/P 2: 1727.00 T/P 3: 1732.00 S/L: 1707.00 #XAUUSD hit T/P 1 Price with +500 PIPs Profit
SELL at 1713.00 T/P 1: 1708.00 T/P 2: 1703.00 T/P 3: 1698.00 S/L: 1723.00 #XAUUSD hit T/P 2 Price with +1.500 PIPs Profit
BUY at 1735.50 T/P 1: 1740.50 T/P 2: 1745.50 T/P 3: 1750.50 S/L: 1725.50 #XAUUSD hit S/L Price with -1.000 PIPs Loss
BUY at 1736.50 T/P 1: 1741.50 T/P 2: 1746.50 T/P 2: 1751.50 S/L: 1726.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
SELL at 1753.50 T/P 1: 1748.50 T/P 2: 1743.50 T/P 3: 1738.50 S/L: 1763.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 1763.00 T/P 1: 1768.00 S/L: 1758.00 #XAUUSD hit S/L Price with -500 PIPs Loss