BUY at 1824.00 T/P 1: 1829.00 T/P 2: 1834.00 T/P 3: 1839.00 S/L: 1814.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss
Category: Past Signals
SELL at 1825.50 T/P 1: 1820.50 T/P 2: 1815.50 T/P 3: 1810.50 S/L: 1835.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 1835.50 T/P 1: 1840.50 T/P 2: 1845.50 T/P 3: 1850.50 S/L: 1825.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
BUY at 1835.50 T/P 1: 1840.50 T/P 2: 1845.50 T/P 3: 1850.50 S/L: 1825.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
BUY at 1826.00 T/P 1: 1831.00 T/P 2: 1836.00 T/P 3: 1841.00 S/L: 1816.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1830.00 T/P 1: 1825.00 T/P 2: 1820.00 T/P 3: 1815.00 S/L: 1840.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss
BUY at 1838.00 T/P 1: 1843.00 T/P 2: 1848.00 T/P 3: 1853.00 S/L: 1828.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss
BUY at 1834.50 T/P 1: 1839.50 T/P 2: 1844.50 T/P 3: 1849.50 S/L: 1824.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
SELL at 1855.00 T/P: 1850.00 S/L: 1860.00 #XAUUSD hit T/P Price with +500 PIPs Profit
SELL at 1862.50 T/P 1: 1857.50 T/P 2: 1852.50 T/P 3: 1847.50 S/L: 1872.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit