BUY at 1834.50 T/P 1: 1839.50 T/P 2: 1844.50 T/P 3: 1849.50 S/L: 1824.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
Category: Past Signals
SELL at 1855.00 T/P: 1850.00 S/L: 1860.00 #XAUUSD hit T/P Price with +500 PIPs Profit
SELL at 1862.50 T/P 1: 1857.50 T/P 2: 1852.50 T/P 3: 1847.50 S/L: 1872.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1855.50 T/P 1: 1850.50 T/P 2: 1845.50 T/P 3: 1840.50 S/L: 1865.50 #XAUUSD hit T/P Price with +500 PIPs Profit
SELL at 1857.50 T/P 1: 1852.50 T/P 2: 1847.50 T/P 3: 1842.50 S/L: 1867.50 #XAUUSD hit T/P 1 Price with +500 PIPs Profit
SELL at 1861.00 T/P 1: 1856.00 T/P 2: 1851.00 T/P 3: 1846.00 S/L: 1871.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1878.00 T/P 1: 1873.00 T/P 2: 1868.00 T/P 3: 1863.00 S/L: 1888.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1878.50 T/P 1: 1873.50 T/P 2: 1868.50 T/P 3: 1863.50 S/L: 1888.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
SELL at 1867.00 T/P 1: 1862.00 T/P 2: 1857.00 T/P 3: 1852.00 S/L: 1877.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss
BUY at 1914.50 T/P 1: 1919.50 T/P 2: 1924.50 S/L: 1904.50 #XAUUSD hit S/L Price with -1.000 PIPs Loss