BUY at 1928.50 T/P 1: 1933.50 T/P 2: 1938.50 T/P 3: 1943.50 S/L: 1918.50 #XAUUSD hit S/L Price with -1.000 PIPs Loss
Category: Past Signals
BUY at 1930.50 T/P 1: 1935.50 T/P 2: 1940.50 T/P 3: 1945.50 S/L: 1920.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 1934.50 T/P 1: 1939.50 T/P 2: 1944.50 T/P 2: 1949.50 S/L: 1924.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 1941.00 T/P 1: 1946.00 T/P 2: 1951.00 T/P 3: 1956.00 S/L: 1931.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss
SELL at 1926.50 T/P 1: 1921.50 T/P 2: 1916.50 T/P 3: 1906.50 S/L: 1936.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1930.00 T/P 1: 1925.00 T/P 2: 1920.00 T/P 3: 1915.00 S/L: 1940.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1934.00 T/P 1: 1929.00 T/P 2: 1924.00 T/P 3: 1919.00 S/L: 1944.00 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
BUY at 1916.00 T/P 1: 1921.00 T/P 2: 1926.00 T/P 3: 1931.00 S/L: 1906.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1910.00 T/P 1: 1905.00 T/P 2: 1900.00 S/L: 1920.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss
BUY at 1920.50 T/P 1: 1925.50 T/P 2: 1930.50 S/L: 1910.50 #XAUUSD hit T/P 1 Price with +500 PIPs Profit