SELL at 2032.00 T/P 1: 2027.00 T/P 2: 2022.00 T/P 3: 2017.00 S/L: 2042.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss
Category: Past Signals
SELL at 2037.00 T/P 1: 2032.00 T/P 2: 2027.00 T/P 3: 2022.00 T/P 4: 2017.00 S/L: 2052.00 #XAUUSD hit S/L Price with -1.500 PIPs Loss
BUY at 2035.00 T/P 1: 2040.00 T/P 2: 2045.00 T/P 3: 2050.00 S/L: 2025.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 2030.00 T/P 1: 2035.00 T/P 2: 2040.00 T/P 3: 2045.00 S/L: 2020.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 2019.00 T/P 1: 2014.00 T/P 2: 2009.00 T/P 3: 2004.00 S/L: 2029.00 #XAUUSD hit T/P 1 Price with +500 PIPs Profit
SELL at 2016.50 T/P 1: 2011.50 T/P 2: 2006.50 T/P 3: 2001.50 S/L: 2026.50 #XAUUSD hit T/P Price with +500 PIPs Profit
SELL at 2031.00 T/P 1: 2026.00 T/P 2: 2021.00 T/P 3: 2016.00 S/L: 2041.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 2034.00 T/P: 2039.00 S/L: 2029.00 #XAUUSD hit S/L Price with -500 PIPs Loss
BUY at 2024.50 T/P 1: 2029.50 T/P 2: 2034.50 T/P 3: 2039.50 S/L: 2009.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
SELL at 2020.00 T/P 1: 2015.00 T/P 2: 2010.00 T/P 3: 2005.00 S/L: 2030.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss