SELL at 2167.00 T/P 1: 2162.00 T/P 2: 2157.00 T/P 3: 2152.00 S/L: 2177.00 #XAUUSD hit T/P 2 Price with 1.000 PIPs Profit
Category: Past Signals
SELL at 2157.00 T/P 1: 2152.00 T/P 2: 2147.00 T/P 3: 2142.00 S/L: 2172.00 #XAUUSD hit T/P 2 Price with 1.000 PIPs Profit
BUY at 2136.00 T/P 1: 2141.00 T/P 2: 2146.00 S/L: 2126.00 #XAUUSD hit T/P 2 Price with 1.000 PIPs Profit
BUY at 2055.00 T/P 1: 2060.00 T/P 2: 2065.00 S/L: 2045.00 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
BUY at 2033.50 T/P 1: 2038.50 T/P 2: 2043.50 T/P 3: 2048.50 S/L: 2023.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 2029.00 T/P 1: 2034.00 T/P 2: 2039.00 T/P 3: 2044.00 S/L: 2019.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 2037.00 T/P 1: 2042.00 T/P 2: 2047.00 T/P 3: 2052.00 S/L: 2025.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 2034.00 T/P 1: 2039.00 T/P 2: 2044.00 T/P 3: 2049.00 S/L: 2024.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 2018.00 T/P 1: 2013.00 T/P 2: 2008.00 S/L: 2028.00 #XAUUSD hit S/L Price with -1.000 PIPs Loss