BUY at 1977.00 T/P 1: 1982.00 T/P 2: 1986.00 T/P 3: 1992.00 S/L: 1967.00
Author: GOLD Signals TEAM
➡ GOLD Signal – 3.7.2020 | T/P 2 = +1.100 PIPs ➡ GOLD Signal – 6.7.2020 | S/L = -1.030 PIPs ➡ GOLD…
BUY at 1955.50 T/P 1: 1961.50 T/P 2: 1966.50 T/P 3: 1969.00 S/L: 1945.50 #XAUSD hit T/P 1 Price with +600 PIPs Profit
BUY at 1954.90 T/P 1: 1957.50 T/P 2: 1963.50 T/P 3: 1969.50 S/L: 1940.50 #XAUUSD hit T/P 3 Price with +1.460 PIPs Profit
BUY at 1939.90 T/P 1: 1944.00 T/P 2: 1949.00 S/L: 1929.50 #XAUUSD hit T/P 2 Price with +910 PIPs Profit
BUY at 1893.90 T/P 1: 1897.50 T/P 2: 1903.50 T/P 3: 1908.00 S/L: 1886.00 #XAUUSD hit T/P 3 Price with +1.410 PIPs
BUY at 1897.50 T/P 1: 1905.50 T/P 2: 1912.50 T/P 3: 1916.00 S/L: 1887.00 #XAUUSD hit T/P 1 Price with +800 PIPs Profit
BUY at 1840.50 T/P 1: 1845.50 T/P 2: 1850.50 T/P 3: 1855.00 S/L: 1825.00 #XAUUSD hit T/P 3 Price with +1.450 PIPs Profit
SELL at 1815.00 T/P 1: 1810.50 T/P 2: 1805.50 S/L: 1823.90 #XAUUSD hit S/L Price with -890 PIPs
BUY at 1808.90 T/P 1: 1812.50 T/P 2: 1816.50 S/L: 1800.00 #XAUUSD hit T/P 2 Price with +760 PIPs