BUY at 1611.50 T/P 1: 1614.50 T/P 2: 1617.50 S/L: 1607.20 #XAUUSD hit S/L Price with -930 PIPs
Author: GOLD Signals TEAM
SELL at 1623.80 T/P: 1619.80 S/L: 1628.80 #XAUUSD hit T/P Price with +400 PIPs Profit
BUY at 1625.00 T/P 1: 1629.50 T/P 2: 1634.50 T/P 3: 1639.50 S/L: 1619.30 #XAUUSD hit T/P 1 Price with +450 PIPs Profit
BUY at 1644.90 T/P 1: 1647.00 T/P 2: 1650.00 T/P 3: 1654.00 T/P 4: 1657.00 S/L: 1620.20 #XAUUSD Update: not in trade
SELL at 1626.00 T/P 1: 1619.50 T/P 2: 1612.20 T/P 3: 1608.20 T/P 4: 1602.90 S/L: 1638.50 #XAUUSD Update: not in trade
SELL at 1602.40 T/P 1: 1596.50 T/P 2: 1591.50 T/P 3: 1585.50 T/P 4: 1577.20 S/L: 1632.50 #XAUUSD Update: not in trade
SELL at 1600.00 T/P 1: 1592.00 T/P 2: 1586.50 T/P 3: 1581.50 T/P 4: 1576.20 S/L: 1630.50 #XAUUSD hit S/L Price with -3.050 PIPs Profit
SELL at 1597.00 T/P 1: 1592.50 T/P 2: 1586.50 T/P 3: 1581.50 T/P 4: 1576.50 S/L: 1619.20 #XAUUSD hit T/P 1 price with +450…
SELL at 1551.00 T/P 1: 1545.20 T/P 2: 1540.20 S/L: 1562.00 #XAUUSD Update: Don`t trade this GOLD Signal
SELL at 1540.20 T/P 1: 1535.50 T/P 2: 1528.50 T/P 3: 1522.50 T/P 4: 1515.50 S/L: 1558.00 #XAUUSD hit S/L price with -1.780 PIPs…