BUY at 1830.50 T/P 1: 1835.50 T/P 2: 1840.50 T/P 3: 1845.50 S/L: 1820.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
Author: GOLD Signals TEAM
SELL at 1837.50 T/P 1: 1832.50 T/P 2: 1827.50 T/P 3: 1822.50 S/L: 1847.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 1845.00 T/P 1: 1850.00 T/P 2: 1855.00 T/P 3: 1860.00 S/L: 1835.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
BUY at 1826.50 T/P 1: 1831.50 T/P 2: 1836.50 T/P 3: 1841.50 S/L: 1816.50 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1839.00 T/P 1: 1834.00 T/P 2: 1829.00 T/P 3: 1824.00 S/L: 1849.00 #XAUUSD hit T/P 3 Price with +1.500 PIPs Profit
SELL at 1832.50 T/P 1: 1827.50 T/P 2: 1822.50 S/L: 1843.50 #XAUUSD hit T/P 1 Price with +500 PIPs Profit
BUY at 1840.50 T/P 1: 1845.50 T/P 2: 1850.50 T/P 2: 1855.50 S/L: 1830.50 #XAUUSD Update: Cancelled
Suggests an attempt to test the support level near the 1820 area. Then, the continuation of the growth in Gold prices with a target above…
SELL at 1844.50 T/P 1: 1839.50 T/P 2: 1834.50 T/P 3: 1829.50 S/L: 1854.50 #XAUUSD hit T/P 2 Price with +1.000 PIPs Profit
SELL at 1825.50 T/P 1: 1820.50 T/P 2: 1815.50 T/P 3: 1810.50 S/L: 1835.50 #XAUUSD hit S/L Price with -1.000 PIPs Loss