π¨ November 2024
Total Profit in November 2024: +12.000 PIPs
GOLD Signal β 4.11.2024 | S/L: -1.000 PIPs
GOLD Signal β 4.11.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 5.11.2024 | T/P 1: +500 PIPs
GOLD Signal β 6.11.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 6.11.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 7.11.2024 | S/L: -1.000 PIPs
GOLD Signal β 12.11.2024 | S/L: -1.000 PIPs
GOLD Signal β 12.11.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 12.11.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 13.11.2024 | T/P 3: 1.500 PIPs
GOLD Signal β 13.11.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 14.11.2024 | T/P 3: +1.500 PIPs
GOLD Signal - 14.11.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 20.11.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 21.11.2024 | T/P 3: 1+.500 PIPs
GOLD Signal β 21.11.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 25.11.2024 | S/L: -1.000 PIPs
GOLD Signal β 25.11.2024 (FREE) | -500 PIPs
GOLD Signal β 26.11.2024 | T/P: +500 PIPs
GOLD Signal β 27.11.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 28.11.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 28.11.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 29.11.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 29.11.2024 (FREE) | T/P: +500 PIPs
π¨ September 2024
Total Profit in September 2024: +20.000 PIPs
GOLD Signal β 2.9.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 3.9.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 3.9.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 3.9.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 4.9.2024 | S/L: -1.000 PIPs
GOLD Signal β 4.9.2024 (Signal 2) | Cancelled
GOLD Signal β 4.9.2024 (FREE) | Cancelled
GOLD Signal β 5.9.2024 | T/P 1: +500 PIPs
GOLD Signal β 6.9.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 6.9.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 6.9.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal - 9.9.2024 | T/P 1: +500 PIPs
GOLD Signal β 10.9.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 10.9.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 11.9.2024 | S/L: -1.000 PIPs
GOLD Signal β 11.9.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 12.9.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 16.9.2024 | S/L: -1.000 PIPs
GOLD Signal β 16.9.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 16.9.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 16.9.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 17.9.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 17.9.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 17.9.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 17.9.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 18.9.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 20.9.2024 | T/P 1: +500 PIPs
GOLD Signal β 24.9.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 24.9.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 25.9.2024 | T/P: +500 PIPs
GOLD Signal β 30.9.2024 | T/P 2: 1.000 PIPs
GOLD Signal β 30.9.2024 (FREE) | T/P: +500 PIPs
π¨ August 2024
Total Profit in August 2024: +23.500 PIPs
GOLD Signal β 1.8.2024 | Cancelled
GOLD Signal β 1.8.2024 (FREE) | Cancelled
GOLD Signal β 2.8.2024 | Cancelled
GOLD Signal β 5.8.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 6.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 6.8.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 6.8.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 7.8.2024 | T/P 4: +2.000 PIPs
GOLD Signal β 7.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 7.8.2024 (Signal 2) | T/P 1: +500 PIPs
GOLD Signal β 7.8.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 7.8.2024 (Signal 3) | T/P 3: +1.500 PIPs
GOLD Signal β 8.8.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 9.8.2024 | S/L: -1.000 PIPs
GOLD Signal β 9.8.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 12.8.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 13.8.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 13.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 14.8.2024 | T/P 1: +500 PIPs
GOLD Signal β 14.8.2024 (Signal 2) | T/P 4: +2.000 PIPs
GOLD Signal β 14.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 14.8.2024 (Signal 3) | T/P 3: +1.500 PIPs
GOLD Signal β 16.8.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 16.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 19.8.2024 | S/L: -1.000 PIPs
GOLD Signal β 19.8.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 19.8.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 20.8.2024 | T/P: +500 PIPs
GOLD Signal β 20.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 20.8.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 20.8.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 20.8.2024 (Signal 3) | T/P 2: +1.000 PIPs
GOLD Signal β 21.8.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 21.8.2024 (Signal 2) | T/P: +500 PIPs
GOLD Signal β 21.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 21.8.2024 (Signal 3) | T/P: +500 PIPs
GOLD Signal β 22.8.2024 | Cancelled
GOLD Signal β 26.8.2024 | S/L: -1.000 PIPs
GOLD Signal β 27.8.2024 | Cancelled
GOLD Signal β 27.8.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 27.8.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 27.8.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 28.8.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 28.8.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 29.8.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 29.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 30.8.2024 | Cancelled
GOLD Signal β 30.8.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 30.8.2024 (Signal 2) | T/P: +500 PIPs
π¨ July 2024
Total Profit in July 2024: +17.000 PIPs
GOLD Signal β 1.7.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 2.7.2024 | S/L: -1.000 PIPs
GOLD Signal β 2.7.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 2.7.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 3.7.2024 | S/L: -1.000 PIPs
GOLD Signal β 4.7.2024 | T/P: +500 PIPs
GOLD Signal β 9.7.2024 | T/P: +500 PIPs
GOLD Signal β 9.7.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 10.7.2024 | T/P 3: 1.500 PIPs
GOLD Signal β 11.7.2024 | S/L: -1.000 PIPs
GOLD Signal β 11.7.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 12.7.2024 | T/P 1: +500 PIPs
GOLD Signal β 16.7.2024 | T/P 1: +500 PIPs
GOLD Signal β 16.7.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 17.7.2024 | Cancelled
GOLD Signal β 17.7.2024 (FREE) | Cancelled
GOLD Signal β 17.7.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 18.7.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 18.7.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 18.7.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 18.7.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 22.7.2024 | T/P: +500 PIPs
GOLD Signal β 22.7.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 23.7.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 23.7.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 23.7.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 23.7.2024 (FREE 2) | Cancelled
GOLD Signal β 24.7.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 24.7.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 25.7.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 25.7.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 25.7.2024 (Signal 2) | T/P 1: +500 PIPs
GOLD Signal β 26.7.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 26.7.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 29.7.2024 | Cancelled
GOLD Signal β 30.7.2024 | S/L: -1.000 PIPs
GOLD Signal β 31.7.2024 | S/L: -1.000 PIPs
π¨ June 2024
Total Profit in June 2024: +16.000 PIPs
GOLD Signal β 3.6.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 4.6.2024 | S/L: -1.000 PIPs
GOLD Signal β 4.6.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 4.6.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 5.6.2024 | S/L: -1.000 PIPs
GOLD Signal β 7.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 10.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 10.6.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 11.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 11.6.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 12.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 12.6.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 12.6.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 13.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 14.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 14.6.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 17.6.2024 | T/P: +500 PIPs
GOLD Signal β 18.6.2024 | Cancelled
GOLD Signal β 18.6.2024 (FREE) | Cancelled
GOLD Signal β 18.6.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal - 19.6.2024 | S/L: -1.000 PIPs
GOLD Signal β 20.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 20.6.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 21.6.2024 | S/L: -1.000 PIPs
GOLD Signal β 25.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 25.6.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 26.6.2024 | T/P 4: +2.000 PIPs
GOLD Signal β 27.6.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 27.6.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 28.6.2024 | S/L: -1.000 PIPs
π¨ May 2024
Total Profit in May 2024: +23.500 PIPs
GOLD Signal β 6.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 6.5.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 7.5.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 7.5.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 8.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 8.5.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 9.5.2024 | Cancelled
GOLD Signal β 9.5.2024 (FREE) | Cancelled
GOLD Signal β 10.5.2024 | T/P: +500 PIPs
GOLD Signal β 10.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 13.5.2024 | T/P 2: 1.000 PIPs
GOLD Signal β 13.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 14.5.2024 | T/P: +500 PIPs
GOLD Signal β 14.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 15.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 15.5.2024 | T/P 3: 1.500 PIPs
GOLD Signal β 16.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 16.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 16.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 17.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 17.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 20.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 20.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 22.5.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 22.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 23.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 23.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 24.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 28.5.2024 | S/L: -500 PIPs
GOLD Signal β 28.5.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 29.5.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 29.5.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 29.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 30.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 31.5.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 31.5.2024 (FREE) | T/P: +500 PIPs
π¨ April 2024
Total Profit in April 2024: +16.500 PIPs
GOLD Signal β 2.4.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 3.4.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 3.4.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 3.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 4.4.2024 | T/P 1: +500 PIPs
GOLD Signal β 4.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 5.4.2024 | S/L: -1.000 PIPs
GOLD Signal β 5.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 8.4.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 8.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 9.4.2024 | T/P: +500 PIPs
GOLD Signal β 9.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 9.4.2024 | T/P 3: 1.500 PIPs
GOLD Signal β 9.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 10.4.2024 | S/L: -1.000 PIPs
GOLD Signal β 10.4.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 10.4.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 10.4.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 11.4.2024 | S/L: -1.000 PIPs
GOLD Signal β 11.4.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 12.4.2024 | S/L: -1.000 PIPs
GOLD Signal β 12.4.2024 (FREE) | s/l: -500 PIPs
GOLD Signal β 12.4.2024 | S/L: -1.000 PIPs
GOLD Signal β 12.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 15.4.2024 | S/L: -1.000 PIPs
GOLD Signal β 15.4.2024 (FREE) T/P: +500 PIPs
GOLD Signal β 15.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 16.4.2024 | T/P 1: +500 PIPs
GOLD Signal β 16.4.2024 (FREE) | t/p: +500 PIPs
GOLD Signal β 17.4.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 17.4.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 17.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 18.4.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 18.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 19.4.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 19.4.2024 (Signal 2) | S/L: -.1000 PIPs
GOLD Signal β 19.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 22.4.2024 | T/P 4: +2.000 PIPs
GOLD Signal β 22.4.2024 (Signal 2) | T/P: +500 PIPs
GOLD Signal β 22.4.2024 (FREE) | T/P 4: +500 PIPs
GOLD Signal β 23.4.2024 | T/P 3: +1.500 PIPS
GOLD Signal β 23.4.2024 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal β 24.4.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 24.4.2024 (Signal 2) | T/P 3: 1.500 PIPs
GOLD Signal β 24.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 26.4.2024 | S/L: -1.000 PIPs
GOLD Signal β 26.4.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 29.4.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 29.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 29.4.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 29.4.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 30.4.2024 | Cancelled
GOLD Signal β 30.4.2024 (FREE) | Cancelled
π¨ March 2024
Total Profit in March 2024: +5.500 PIPs
GOLD Signal β 1.3.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 1.3.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 6.3.2024 (FREE) | Β T/P: +500 PIPs
GOLD Signal β 6.3.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 7.3.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 7.3.2024 (FREE) | | T/P: +500 PIPs
GOLD Signal β 8.3.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 11.3.2024 | S/L: -1.000 PIPs
GOLD Signal β 11.3.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 12.3.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 12.3.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 12.3.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 13.3.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 13.3.2024 (FREE) | S/L: -1.000 PIPs
GOLD Signal β 14.3.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 14.3.2024 (FREE) | | T/P: +500 PIPs
GOLD Signal β 15.3.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 18.3.2024 | S/L: -1.000 PIPs
GOLD Signal β 18.3.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 18.3.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 19.3.2024 | S/L: -1.000 PIPs
GOLD Signal β 19.3.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 19.3.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 20.3.2024 | S/L: -1.000 PIPs
GOLD Signal β 21.3.2024 | S/L: -1.000 PIPs
GOLD Signal β 21.3.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 22.3.2024 | S/L: -1.000 PIPs
GOLD Signal β 22.3.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 27.3.2024 | Cancelled
GOLD Signal β 27.3.2024 (FREE) | Cancelled
GOLD Signal β 28.3.2024 | T/P: +500 PIPs
GOLD Signal β 28.3.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 29.3.2024 | T/P 3: +1.500 PIPs
π¨ February 2024
Total Profit in February 2024: +17.000 PIPs
GOLD Signal β 1.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 1.2.2024 (FREE) | -S/L: -500 PIPs
GOLD Signal β 2.2.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 2.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 2.2.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 2.2.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 5.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 5.2.2024 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal β 6.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 6.2.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 6.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 6.2.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 7.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 7.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 7.2.2024 (Signal 2) | Cancelled
GOLD Signal β 8.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 8.2.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 9.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 9.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 12.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 12.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 12.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 13.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 13.2.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 13.2.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 13.2.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 14.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 14.2.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 15.2.2024 | T/P 4: +2.000 PIPs
GOLD Signal β 16.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 16.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 19.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 19.2.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 20.2.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 20.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 21.2.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 21.2.2024 (FREE) | T/P 2: +1.000 PIPs
GOLD Signal β 22.2.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 22.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 22.2.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 23.2.2024 | S/L: -1.000 PIPs
GOLD Signal β 23.2.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 26.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 27.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 27.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 28.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 28.2.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 29.2.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 29.2.2024 (FREE) | T/P: +500 PIPs
π¨ January 2024
Total Profit in January: +22.000 PIPs
GOLD Signal β 2.1.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 3.1.2024 | T/P 4: +2.000 PIPs
GOLD Signal β 3.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 3.1.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 4.1.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 5.1.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 5.1.2024 (FREE)Β | T/P: +500 PIPs
GOLD Signal β 8.1.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 8.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 8.1.2024 (Signal 2) | S/L: -1.000 PIPs
GOLD Signal β 9.1.2024 (FREE) | T/Ε : +500 PIPs
GOLD Signal β 9.1.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 9.1.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 9.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 10.1.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 10.1.2024 | T/P: +500 PIPs
GOLD Signal β 10.1.2024 (Signal 2) | T/P 3: 1.500 PIPs
GOLD Signal β 10.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 11.1.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 12.1.2024 | S/L: 1.000 PIPs
GOLD Signal β 15.1.2024 | S/L: -1.000 PIPs
GOLD Signal β 15.1.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 16.1.2024 (FREE) | Cancelled
GOLD Signal β 16.1.2024 | Cancelled
GOLD Signal β 17.1.2024 | S/L: -1.000 PIPs
GOLD Signal β 17.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 17.1.2024 (Signal 2) | T/P 3: +1.500 PIPs
GOLD Signal β 17.1.2024 (FREE 2) | T/P: +500 PIPs
GOLD Signal β 18.1.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 18.1.2024 | T/P: +500 PIPs
GOLD Signal β 18.1.2024 (Signal 2) | T/P 3: 1.500 PIPs
GOLD Signal β 19.1.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 19.1.2024 (Signal 2) | T/P 2: +1.000 PIPs
GOLD Signal β 19.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 19.1.2024 (Signal 3) | Cancelled
GOLD Signal β 22.1.2024 | S/L: -1.000 PIPs
GOLD Signal β 22.1.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 23.1.2024 | T/P 2: +1.000 PIPs
GOLD Signal β 23.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 24.1.2024 | S/L: -500 PIPs
GOLD Signal β 24.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 24.1.2024 (Signal 2) | T/P 3: 1.500 PIPs
GOLD Signal β 24.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 25.1.2024 | T/P: +500 PIPs
GOLD Signal β 25.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 26.1.2024 | T/P: +500 PIPs
GOLD Signal β 26.1.2024 (FREE) | S/L: +500 PIPs
GOLD Signal β 29.1.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 29.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 30.1.2024 (FREE) | T/P: +500 PIPs
GOLD Signal β 30.1.2024 | T/P 3: +1.500 PIPs
GOLD Signal β 31.1.2024 (FREE) | S/L: -500 PIPs
GOLD Signal β 31.1.2024 | S/L: -1.000 PIPs